The Following data is presented by Dr. Munther al-Sharief - Deputee of Palestinian Health Ministry during JMCC Press Briefing held at the Grand Park Hotel in Ramallah on October 29th, 2000
Distribution of Martyrs by Age Group until 25/10/200
| Age Group | Frequecny | Percent | Valid Percent | Cumulative Percent |
| below 5 | 1 | 1.2 | 1.2 | 1.2 |
| 5-9 | 1 | 1.2 | 1.2 | 2.5 |
| 10-17 | 15 | 18.5 | 18.5 | 21.0 |
| 18 | 3 | 3.7 | 3.7 | 24.7 |
| 19-29 | 50 | 61.7 | 61.7 | 86.4 |
| 30-49 | 9 | 11.1 | 11.1 | 97.5 |
| 50+ | 2 | 2.5 | 2.5 | 100.0 |
| Total | 81 | 100.0 | 100.0 |
Distribution of Martyrs by Type of Injury, until 25/10/2000
| Type of Injury | Frequecy | Percent | Valid Percent | Cumulative Percent |
| Live bullet | 73 | 90.1 | 90.1 | 90.1 |
| Rubber | 1 | 1.2 | 1.2 | 91.4 |
| Gas | 1 | 1.2 | 1.2 | 92.6 |
| Beating | 1 | 1.2 | 1.2 | 93.8 |
| Torture | 2 | 2.5 | 2.5 | 96.3 |
| Crash | 1 | 1.2 | 1.2 | 97.5 |
| Explosion | 2 | 2.5 | 2.5 | 100.0 |
| Total | 81 | 100.0 | 100.0 |
Distribution of Martyrs by site of injury, until 25/10/200
| Site of Injury | Frequency | Percent | Valid Percent | Cumulative Percent |
| Head | 34 | 42.0 | 42.0 | 42.0 |
| Eye | 1 | 1.2 | 1.2 | 43.2 |
| Neck | 1 | 1.2 | 1.2 | 44.4 |
| Chest | 27 | 33.3 | 33.3 | 77.8 |
| Abdomen | 5 | 6.2 | 6.2 | 84.0 |
| Back | 1 | 1.2 | 1.2 | 85.2 |
| Gas Inal | 1 | 1.2 | 1.2 | 86.4 |
| Multiple | 11 | 13.6 | 13.6 | 100.0 |
| Total | 81 | 100.0 | 100.0 |
Distribution of Martyrs by Sex, until 25/10/200
| Sex | Frequency | Percent | Valid Percent | Cumulative Percent |
| Male | 79 | 97.5 | 97.5 | 97.5 |
| Female | 2 | 2.5 | 2.5 | 100.0 |
| Total | 81 | 100.0 | 100.0 |
Distribution of Martyrs by Provinces, until 25/10/200
| Provinces | Frequency | Percent | Valid Percent | Cumulative Percent |
| Jerusalem | 7 | 8.6 | 8.6 | 8.6 |
| Jenin | 4 | 4.9 | 4.9 | 13.6 |
| Tulkarem | 6 | 7.4 | 7.4 | 21.0 |
| Qalqilia | 2 | 2.5 | 2.5 | 23.5 |
| Salfit | 3 | 3.7 | 3.7 | 27.2 |
| Nablus | 28 | 34.6 | 34.6 | 61.7 |
| Ramallah | 13 | 16.0 | 16.0 | 77.8 |
| Bethlehem | 3 | 3.7 | 3.7 | 81.5 |
| Jericho | 3 | 3.7 | 3.7 | 85.2 |
| Hebron | 10 | 12.3 | 12.3 | 97.5 |
| Gaza | 2 | 2.5 | 2.5 | 100.0 |
| Total | 81 | 100.0 | 100.0 |
Distribution of cases by Date of injury, until 25/10/200
| Date of Injury | Frequency | Percent | Valid Percent | Cumulative Percent |
| 29.9.2000 | 252 | 7.6 | 7.6 | 7.6 |
| 30.9.2000 | 482 | 14.6 | 14.6 | 22.2 |
| 1.10.2000 | 372 | 11.2 | 11.2 | 33.4 |
| 2.10.2000 | 268 | 8.1 | 8.1 | 41.5 |
| 3.10.2000 | 199 | 6.0 | 6.0 | 47.5 |
| 4.10.2000 | 135 | 4.1 | 4.1 | 51.6 |
| 5.10.2000 | 30 | 0.9 | 0.9 | 52.5 |
| 6.10.2000 | 203 | 6.1 | 6.1 | 58.6 |
| 7.10.2000 | 150 | 4.5 | 4.5 | 63.2 |
| 8.10.2000 | 48 | 1.4 | 1.4 | 64.6 |
| 9.10.2000 | 102 | 3.1 | 3.1 | 67.7 |
| 10.10.2000 | 112 | 3.4 | 3.4 | 71.1 |
| 11.10.2000 | 61 | 1.8 | 1.8 | 72.9 |
| 12.10.2000 | 61 | 1.8 | 1.8 | 74.8 |
| 13.10.2000 | 125 | 3.8 | 3.8 | 78.5 |
| 14.10.2000 | 87 | 2.6 | 2.6 | 81.2 |
| 15.10.2000 | 46 | 1.4 | 1.4 | 82.5 |
| 16.10.2000 | 107 | 3.2 | 3.2 | 85.8 |
| 17.10.2000 | 21 | 0.6 | 0.6 | 86.4 |
| 18.10.2000 | 55 | 1.7 | 1.7 | 88.1 |
| 19.10.2000 | 62 | 1.9 | 1.9 | 89.9 |
| 20.10.2000 | 139 | 4.2 | 4.2 | 94.1 |
| 21.10.2000 | 85 | 2.6 | 2.6 | 96.7 |
| 22.10.2000 | 59 | 1.8 | 1.8 | 98.5 |
| 23.10.2000 | 28 | 0.8 | 0.8 | 99.3 |
| 24.10.2000 | 22 | 0.7 | 0.7 | 100.0 |
| Total | 3311 | 100.0 | 100.0 |
Distribution of cases by Age group until 25/10/200
| Age Group | Frequency | Percent | Valid Percent | Cumulative Percent |
| below 5 | 21 | 0.6 | 0.6 | 0.6 |
| 5-9 | 35 | 1.1 | 1.1 | 1.7 |
| 10-17 | 738 | 22.3 | 22.3 | 24.0 |
| 18 | 246 | 7.4 | 7.4 | 31.4 |
| 19-29 | 1774 | 53.6 | 53.6 | 85.0 |
| 30-49 | 412 | 12.4 | 12.4 | 97.4 |
| 50+ | 85 | 2.6 | 2.6 | 100.0 |
| Total | 81 | 100.0 | 100.0 |
Distribution of cases by Type of injury, until 25/10/200
| Type of Injury | Frequency | Percent | Valid Percent | Cumulative Percent |
| Live bullet | 1304 | 39.4 | 39.5 | 39.5 |
| Capsulated Metalic | 3 | 0.1 | 0.1 | 39.6 |
| Rubber | 1233 | 37.2 | 37.3 | 76.9 |
| Shrapnels | 86 | 2.6 | 2.6 | 79.5 |
| Gas | 323 | 9.8 | 9.8 | 89.3 |
| Betaing | 142 | 4.3 | 4.3 | 93.6 |
| Multiple | 4 | 0.1 | 0.1 | 93.7 |
| Falling | 100 | 3.0 | 3.0 | 96.7 |
| Stone | 39 | 1.2 | 1.2 | 97.9 |
| Others | 60 | 1.8 | 1.8 | 99.7 |
| Torture | 2 | 0.1 | 0.1 | 99.8 |
| Crash | 4 | 01 | 0.1 | 99.9 |
| Explosion | 3 | 0.1 | 0.1 | 100.0 |
| Total | 3303 | 99.8 | 100.0 | |
| System | 8 | 0.2 | ||
| Total | 3311 | 100.0 |
Distribution of cases by Site of injury, until 25/10/200
| Site of Injury | Frequency | Percent | Valid Percent | Cumulative Percent |
| Head | 894 | 27.0 | 27.1 | 27.1 |
| Eye | 74 | 2.2 | 2.2 | 29.3 |
| Neck | 54 | 1.6 | 1.6 | 31.0 |
| Chest | 190 | 5.7 | 5.8 | 36.7 |
| Abdomen | 119 | 3.6 | 3.6 | 40.3 |
| Back | 105 | 3.2 | 3.2 | 43.5 |
| Upper Ext. | 554 | 16.7 | 16.8 | 60.3 |
| Lower Ext. | 717 | 21.7 | 21.7 | 82.0 |
| Gas Inal | 322 | 9.7 | 9.8 | 91.8 |
| Multiple | 173 | 5.2 | 5.2 | 97.0 |
| Falling | 31 | 0.9 | 0.9 | 98.0 |
| Beating | 13 | 0.4 | 0.4 | 98.4 |
| Pelvic | 26 | 0.8 | 0.8 | 99.2 |
| Others | 28 | 0.8 | 0.8 | 100.0 |
| Total | 3300 | 99.7 | 100.0 | |
| Unknown | 11 | 0.3 | ||
| Total | 3311 | 100.0 |
Distribution of cases by Sex, until 25/10/200
| Date of Injury | Frequency | Percent | Valid Percent | Cumulative Percent |
| Male | 3257 | 98.4 | 98.4 | 98.4 |
| Female | 54 | 1.6 | 1.6 | 100.0 |
| Total | 3311 | 100.0 | 100.0 |
Distribution of cases by Status, until 25/10/200
| Date of Injury | Frequency | Percent | Valid Percent | Cumulative Percent |
| Wounded | 3230 | 97.6 | 97.6 | 97.6 |
| Martyr | 81 | 2.4 | 2.4 | 100.0 |
| Total | 3311 | 100.0 | 100.0 |
Distribution of Martyrs by Provinces, until 25/10/200
| Provinces | Frequency | Percent | Valid Percent | Cumulative Percent |
| Jerusalem | 4.4 | 13.1 | 13.9 | 13.9 |
| Jenin | 22.3 | 6.7 | 7.1 | 21.0 |
| Tulkarem | 423 | 12.8 | 13.5 | 34.6 |
| Qalqilia | 98 | 0.3 | 3.1 | 37.7 |
| Salfit | 23 | 0.7 | 0.7 | 38.4 |
| Nablus | 418 | 12.6 | 13.4 | 51.8 |
| Ramallah | 481 | 14.5 | 15.4 | 67.2 |
| Bethlehem | 300 | 9.1 | 9.6 | 76.8 |
| Jericho | 14 | 0.4 | 0.4 | 77.2 |
| Hebron | 602 | 18.2 | 19.3 | 96.5 |
| Gaza | 88 | 2.7 | 2.8 | 99.3 |
| Khan Younis | 3 | 0.1 | 0.1 | 99.4 |
| Rafah | 2 | 0.1 | 0.1 | 99.5 |
| Others | 16 | 0.5 | 0.5 | 100.0 |
| Total | 3125 | 94.4 | 100.0 | |
| Unknown | 186 | 5.6 | ||
| Total | 3311 | 100.0 |